LDC and UDC Salary after 7th CPC 2024
The starting basic salary for Upper Division Clerk (UDC) in India is Rs.25,500. This is initial basic pay of level-4 after implementation of 7th pay commission.
The starting basic salary for Upper Division Clerk (UDC) in India is Rs.19,900. This is initial basic pay of level-2 after implementation of 7th pay commission.
Pay Level 2 | |
---|---|
Index | Basic Salary |
1 | 19900 |
2 | 20500 |
3 | 21100 |
4 | 21700 |
5 | 22400 |
6 | 23100 |
7 | 23800 |
8 | 24500 |
9 | 25200 |
10 | 26000 |
11 | 26800 |
12 | 27600 |
13 | 28400 |
14 | 29300 |
15 | 30200 |
16 | 31100 |
17 | 32000 |
18 | 33000 |
19 | 34000 |
20 | 35000 |
21 | 36100 |
22 | 37200 |
23 | 38300 |
24 | 39400 |
25 | 40600 |
26 | 41800 |
27 | 43100 |
28 | 44400 |
29 | 45700 |
30 | 47100 |
31 | 48500 |
32 | 50000 |
33 | 51500 |
34 | 53000 |
35 | 54600 |
36 | 56200 |
37 | 57900 |
38 | 59600 |
39 | 61400 |
40 | 63200 |
Pay Level 4 | |
---|---|
Index | Basic Salary |
1 | 25500 |
2 | 26300 |
3 | 27100 |
4 | 27900 |
5 | 28700 |
6 | 29600 |
7 | 30500 |
8 | 31400 |
9 | 32300 |
10 | 33300 |
11 | 34300 |
12 | 35300 |
13 | 36400 |
14 | 37500 |
15 | 38600 |
16 | 39800 |
17 | 41000 |
18 | 42200 |
19 | 43500 |
20 | 44800 |
21 | 46100 |
22 | 47500 |
23 | 48900 |
24 | 50400 |
25 | 51900 |
26 | 53500 |
27 | 55100 |
28 | 56800 |
29 | 58500 |
30 | 60300 |
31 | 62100 |
32 | 64000 |
33 | 65900 |
34 | 67900 |
35 | 69900 |
36 | 72000 |
37 | 74200 |
38 | 76400 |
39 | 78700 |
40 | 81100 |
Monthly Salary Calculation of basic pay Rs.19,900 Level 2 (1900 GP) for the employees working in the X Class (HRA 27%) and TPTA Classified cities.
Basic Pay: | Rs. 19,900 |
DA (38%): | Rs. 7,562 |
HRA (Class X 27%): | Rs. 5,400 |
TA: | Rs. 1,350 |
DA on TA: | Rs. 513 |
Gross Salary: | Rs. 34,725 |
Monthly Salary Calculation of basic pay Rs. 19,900 Level 2 (1900 GP) for the employees working in the Y Class (HRA 18%) and TPTA Classified cities as on 07th December 2022.
Basic Pay: | Rs. 19,900 |
DA (38%): | Rs. 7,562 |
HRA (Class Y 18%): | Rs. 3,600 |
TA: | Rs. 1,350 |
DA on TA: | Rs. 513 |
Gross Salary: | Rs. 32,925 |
Monthly Salary Calculation of basic pay Rs. 19,900 Level 2 (1900 GP) for the employees working in the Y Class (HRA 18%) and ‘Others Classified cities as on 07th December 2022.
Basic Pay: | Rs. 19,900 |
DA (38%): | Rs. 7,562 |
HRA (Class Y 18%): | Rs. 3,600 |
TA: | Rs. 900 |
DA on TA: | Rs. 342 |
Gross Salary: | Rs. 32,304 |
Monthly Salary Calculation of basic pay Rs. 19,900 Level 2 (1900 GP) for the employees working in the Z Class (HRA 9%) and TPTA Classified cities as on 07th December 2022.
Basic Pay: | Rs. 19,900 |
DA (38%): | Rs. 7,562 |
HRA (Class Z 9%): | Rs. 1,800 |
TA: | Rs. 900 |
DA on TA: | Rs. 342 |
Gross Salary: | Rs. 30,504 |
Monthly Salary Calculation of basic pay Rs.25,500 Level 4 (2400 GP) for the employees working in the X Class (HRA 27%) and TPTA Classified cities as on 07th December 2022.
Basic Pay: | Rs. 25,500 |
DA (38%): | Rs. 9,690 |
HRA (Class X 27%): | Rs. 6,885 |
TA: | Rs. 3,600 |
DA on TA: | Rs. 1,368 |
Gross Salary: | Rs. 47,043 |
Monthly Salary Calculation of basic pay Rs. 25,500 Level 4 (2400 GP) for the employees working in the Y Class (HRA 18%) and TPTA Classified cities as on 07th December 2022.
Basic Pay: | Rs. 25,500 |
DA (38%): | Rs. 9,690 |
HRA (Class Y 18%): | Rs. 4,590 |
TA: | Rs. 3,600 |
DA on TA: | Rs. 1,368 |
Gross Salary: | Rs. 44,748 |
Monthly Salary Calculation of basic pay Rs. 25,500 Level 4 (2400 GP) for the employees working in the Y Class (HRA 18%) and ‘Others’ Classified cities as on 07th December 2022.
Basic Pay: | Rs. 25,500 |
DA (38%): | Rs. 9,690 |
HRA (Class Y 18%): | Rs. 4,590 |
TA: | Rs. 1,800 |
DA on TA: | Rs. 684 |
Gross Salary: | Rs. 42,264 |
Monthly Salary Calculation of basic pay Rs. 25,500 Level 4 (2400 GP) for the employees working in the Z Class (HRA 9%) and TPTA Classified cities as on 07th December 2022.
Basic Pay: | Rs. 25,500 |
DA (38%): | Rs. 9,690 |
HRA (Class Z 9%): | Rs. 2,295 |
TA: | Rs. 1,800 |
DA on TA: | Rs. 684 |
Gross Salary: | Rs. 39,969 |