TNEB Area Distribution Code List Coimbatore
3 Digit Plus Distribution Code TNEB
Tamil Nadu Electricity Board Service Number: The service number reverts to the 12-digit EB Consumer number format of (04-454-006-2222). The Complete List of TNEB Distribution Codes in Coimbatore is listed below for your ready reference.
Coimbatore Region EB Distribution Code is 3
Section Code | Section Name |
429 | Adhigareddy |
058 | Aero/Civil |
374 | Akkaraipalayam |
108 | Alanthurai East |
107 | Alanthurai West |
393 | Ambarampalayam |
Anaimalai TNEB Distribution Code
Section Code | Section Name |
327 | Anaimalai /Rural |
328 | Anaimalai/Town |
326 | Angalakurichi |
169 | Anupparpalayam/Rural |
168 | Anupparpalayam/Town |
Annur & Avinashi TNEB Distribution Code
Section Code | Section Name |
174 | Annur/North |
150 | Annur/South |
288 | Arasur |
432 | Aravenu |
027 | Avarampalayam |
164 | Avinashi/Rural/West |
166 | Avinashi/Rural/East |
160 | Avinashi/Town |
420 | Ayyankolly |
269 | B.K.Pudur |
112 | B.University |
209 | Barathinagar |
437 | Barracks |
208 | Bazaar |
002 | Bazzar East |
003 | Bazzar West |
205 | Bridge Way Colony |
121 | C.V.Patty |
413 | Cherambady |
215 | Chettipalayam |
254 | Chettipalayam |
162 | Cheyur/North |
161 | Cheyur/South |
366 | Chinnaputhur |
130 | Chinnathadagam |
057 | Chinniyampalayam/East |
056 | Chinniyampalayam/North |
054 | Chinniyampalayam/West |
423 | Coonoor/Mount Pleasant |
422 | Coonoor/Mount Road |
414 | Denaducombai |
332 | Devanurpudur/East |
333 | Devanurpudur/West |
110 | Devarayapuram |
411 | Devarshola |
367 | Dhalavaipattinam |
308 | Dhali |
364 | Dharapuram/East |
369 | Dharapuram/North |
365 | Dharapuram/Rural |
361 | Dharapuram/Town |
149 | Dhayanur/North |
148 | Dhayanur/South |
260 | Eachanari |
439 | Edakkadu |
032 | Edayarpalayam |
318 | Elayamuthur |
335 | Erisinampatty |
213 | Ganapathipalayam |
026 | Ganapathy |
302 | Gandhi Nagar |
045 | Gandhinagar |
125 | Ganesapuram |
031 | Ganesh Nagar |
425 | Glendale |
307 | Gomangalam |
409 | Gudalur/Lower |
408 | Gudalur/Town |
410 | Gudalur/Town/South |
314 | Gudimangalam |
430 | Harukutchi |
415 | Hospital Road |
427 | Hubathalai |
122 | Idigarai |
049 | Irugur |
321 | Iyarpadi |
232 | Jallipatty |
138 | Jothipuram |
263 | K.G.Chavadi |
111 | K.N.Palayam |
236 | K.N.Palayam |
281 | K.N.Patty |
238 | K.N.Puram |
104 | Kalampalayam |
055 | Kalapatty |
378 | Kallivalasu |
311 | Kaniyur |
336 | Kanjampatti |
373 | Kannivadi |
101 | Kanuvai |
239 | Karadibavi |
214 | Karaipudur |
146 | Karamadai/East |
147 | Karamadai/West |
151 | Kariampalayam |
177 | Karuvalur |
438 | Kattabettu |
351 | Kattampatti |
023 | Kavundapalayam |
182 | Keeranatham |
231 | Kethanur |
435 | Kil-Kotagiri |
Kinathukadavu TNEB Distribution Code
Section Code | Section Name |
354 | Kinathukadavu/East |
353 | Kinathukadavu/West |
244 | Koduvai |
123 | Koilpalayam/South |
334 | Kolarpatti |
363 | Kolathupalayam |
312 | Komaralingam |
287 | Kombakkadu |
344 | Kongalnagaram |
203 | Kongunagar |
434 | Kotagiri/Rural |
431 | Kotagiri/Town |
267 | Kovaipudur |
183 | Krishnapuram |
375 | Kundadam/North |
376 | Kundadam/South |
428 | Kundah |
266 | Kuniamuthur/Rural |
265 | Kuniamuthur/Town |
257 | Kurichi/North |
258 | Kurichi/South |
126 | Kurumbapalayam |
014 | Lawley Road |
256 | M.M.Patty |
407 | M.Palada |
106 | Madampatty |
310 | Madathukulam |
368 | Madathupalayam |
245 | Madhappur |
Madukkarai TNEB Distribution Code
Section Code | Section Name |
261 | Madukkarai/North |
264 | Madukkarai/South |
387 | Mahalingapuram |
237 | Malayadipalayam |
362 | Manakadavu |
284 | Mangalam |
392 | Mannur |
316 | Manupatty |
377 | Manurpalayam |
417 | Masinagudi |
Ooty & Mettupalayam TNEB Distribution Code
Section Code | Section Name |
142 | Mettupalayam/Rural |
140 | Mettupalayam/Town/North |
141 | Mettupalayam/Town/South |
153 | Mettupalayam/Urban |
348 | Milkoilpalayam |
210 | Mudalipalayam |
324 | Mudis |
371 | Mulanur/Rural |
370 | Mulanur/Town |
139 | Naickenpalayam |
219 | Nallur |
165 | Nambiyampalayam |
229 | Naranapuram |
436 | Nedugula |
290 | Neelambur |
357 | Negamam/East |
349 | Negamam/North |
352 | Negamam/Rural |
350 | Negamam/South |
228 | North/Palladam/Town |
132 | Nsn Palayan |
255 | O.K.Mandapam |
041 | Ondipudur |
401 | Ooty/Commercial Road |
402 | Ooty/Ettines Road |
403 | Ooty/Lake View |
124 | P.G.Pudur |
217 | P.K.Palayam/North |
216 | P.K.Palayam/South |
102 | P.N.Pudur |
286 | P.S.Palayam |
230 | P.Vadugapalayam |
262 | Palathurai |
227 | Palladam/Rural |
226 | Palladam/Town |
043 | Pallapalayam |
412 | Pandalur |
173 | Pandian Nagar |
129 | Pannimadai |
241 | Pappampatty |
007 | Pappanaickenpalayam |
178 | Pasur |
042 | Pattanam |
341 | Pedappampatty |
044 | Peedampalli |
028 | Peelamedu/Town |
029 | Peelamedu/Town/East |
212 | Periandipalayam |
170 | Perumanallur/North |
171 | Perumanallur/South |
218 | Peruntholuvu |
Perur TNEB Distribution Code
Section Code | Section Name |
103 | Perur |
145 | Pethikuttai |
136 | Pn Palayam/Rural/East |
137 | Pn Palayam/Rural/West |
135 | Pn Palayam/Town |
134 | Pn Palayam/Town/South |
252 | Podanur/North |
251 | Podanur/South |
152 | Pogalur |
Pollachi TNEB Distribution Code
Section Code | Section Name |
347 | Pollachi/East |
388 | Pollachi/Rural |
389 | Pollachi/South |
386 | Pollachi/Town |
391 | Pollachi/West |
243 | Pongalur/Rural |
242 | Pongalur/Town |
380 | Ponnivady |
309 | Poolankinar |
313 | Poolavady |
180 | Pooluvampatty |
285 | Poomalur |
005 | Puliakulam |
419 | Pykara |
172 | R K Nagar |
009 | R.S.Puram/North |
008 | R.S.Puram/South |
004 | Race Course |
011 | Ram Nagar |
343 | Ramachandrapuram |
006 | Ramanathapuram |
025 | Rathinapuri |
204 | Rayapuram |
022 | Sai Baba Colony, |
233 | Salaipudur |
278 | Samalapuram |
331 | Samathur |
179 | Samundipuram |
346 | Sangampalayam |
024 | Sanganoor |
120 | Saravanampatty |
240 | Selakarachal |
426 | Selas |
175 | Sellapampalayam |
268 | Selvapuram |
013 | Selvapuram |
282 | Senthil Nagar |
329 | Sethumadai |
325 | Sholayara Nagar |
421 | Simspark |
047 | Singanallur/East |
046 | Singanallur/West |
144 | Sirumugai |
277 | Somanur/Rural |
276 | Somanur/Town |
113 | Somayampalayam |
048 | Sowripalayam |
235 | Sultanpet |
Sulur TNEB Distribution Code
Section Code | Section Name |
051 | Sulur/East |
053 | Sulur/North |
052 | Sulur/South |
050 | Sulur/Town |
259 | Sundarapuram |
379 | Suriyanallur |
390 | T. Kottampatti |
163 | T.M.Poondy |
010 | Tatabad |
404 | Thalaikundah |
356 | Thamaraikulam |
418 | Thamilagam |
030 | Thaneerpandal |
280 | Thekkalur/East |
279 | Thekkalur/West |
143 | Thekkampatty |
337 | Thensangampalayam |
109 | Thondamuthur |
127 | Thudiyalur/East |
128 | Thudiyalur/West |
405 | Thummanatty |
315 | Thungavi |
207 | Tiruppur/Town/East |
202 | Tiruppur/Town/North |
206 | Tiruppur/Town/South |
201 | Tiruppur/Town/West |
220 | Townhall |
001 | Townhall |
305 | Udumalpet/Rural/East |
303 | Udumalpet/Rural/North |
304 | Udumalpet/Rural/South |
317 | Udumalpet/Rural/West |
301 | Udumalpet/Town |
012 | Ukkadam |
416 | Uppatty |
131 | Urumandampalayam |
234 | V.Kallipalayam |
342 | V.Velur |
355 | Vadachithur |
345 | Vadakipalayam |
176 | Vadakkalur |
133 | Vadamadurai |
167 | Vadugapalayam |
372 | Vadugapati |
289 | Vagarayam Palayam |
306 | Valavady |
Valparai TNEB Distribution Code
Section Code | Section Name |
322 | Valparai/Norath |
323 | Valparai/South |
283 | Vanji Palayam |
059 | Varatharajapuram |
105 | Vedapatty |
211 | Veerapandy |
021 | Velandipalayam |
253 | Vellalore |
181 | Venkamedu |
330 | Vetaikaran Pudur |
433 | Westbrook |
424 | Yedapalli |
406 | Yellanalli |
394 | Zaminuthukuli |