Dearness Allowance is provided for Karnataka Government employees and pensioners to compensate for the price hike of essential commodities. All State Governments in India are following the same methodology as the Central Government in declaring Dearness Allowance to their employees! State Government has no separate calculation method for deciding the percentage of additional Dearness Allowance. After declaring the Dearness Allowance by the Central Government, almost all State Governments are following the same decision of their employees and pensioners.
DA Period | DA for Pay Scale 2018 |
1.7.2022 | 31.00% |
1.1.2022 | 31.00% |
1.7.2021 | 31.00% |
1.7.2021 | 21.50% |
1.1.2021 | 11.25% |
1.7.2020 | 11.25% |
1.1.2020 | 11.25% |
1.7.2019 | 11.25% |
1.1.2019 | 6.50% |
DA Period | Pay Scale 2006 |
1.7.2022 | % |
1.1.2022 | 203% |
1.7.2021 | 196% |
1.7.2021 | 189% |
1.1.2021 | 164% |
1.7.2020 | 164% |
1.1.2020 | 164% |
1.7.2019 | 164% |
1.1.2019 | 154% |
Pay Scale 2016 | |
1.7.2022 | 38% |
1.1.2022 | 34% |
1.7.2021 | 31% |
1.7.2021 | 28% |
1.1.2021 | 17% |
1.7.2020 | 17% |
1.1.2020 | 17% |
1.7.2019 | 12% |